Autoplay
Autocomplete
Previous Lesson
Complete and Continue
Power BI | Data Visualization and Interactive Dashboards
Power BI Features
Chapter1 | What is Power PI ? and Power BI Features (14:08)
Visualizing Data with Power BI
Chapter2 | Visualizing Categorical Data | Bar , Column , Stacked , Pie , Doughnut Charts and Tree Map Visual (68:16)
Chapter3 | Visualizing Trend Data | Line , Area , Combo , Ribbon , Funnel Charts (50:55)
Chapter4 | Visualizing Data with Waterfall Charts (10:23)
Chapter5 | Visualizing a Single Number (19:41)
Chapter6 | Visualizing KPI Data | KPI Visual , Gauge Visual (26:28)
Chapter7 | Visualizing Tabular Data | Tabular and Matrix Visual (23:39)
Chapter8 | Visualizing Geographical Data | Map , Filed Map , ArcGis Map Visual (18:48)
Chapter9 | Visualizing Bubble Data with Scatter Charts (29:07)
Chapter10 | Using Slicers to Filter Data (18:51)
Chapter11 | Q&A Visual (4:49)
Chapter12 | Key Influencers Visual (8:50)
Chapter13 | Decomposition Tree Visual (13:27)
Chapter14 | How to Drill Down in Visuals (7:53)
Working with Power BI Reports
Chapter15 | Managing Visual Interactions (14:05)
Chapter16 | Creating Reports with Power BI Desktop (41:33)
Chapter17 | Using Drill Through in Reports (7:58)
Chapter18 | Types of Filters in Power BI Reports (26:35)
Chapter19 | Using Bookmarks in Reports (7:08)
Publishing and Sharing your Reports
Chapter20 | Data Source Settings (4:27)
Chapter 21 | Publish your Reports via URL (23:19)
Chapter22 | Creating Dashboards from Reports (31:28)
Chapter23 | Understanding Data Refresh (34:55)
Chapter24 | Row-Level Security (12:56)
Exercises 1 to 3
Exercise1 (17:24)
Exercise2 (25:51)
Exercise3 (18:31)
Chapter18 | Types of Filters in Power BI Reports
Lesson content locked
If you're already enrolled,
you'll need to login
.
Enroll in Course to Unlock